四月美线数据,中国出口美国商品货量排行

发布时间:2025-05-09 点击:7
2019年4月中国出口美国数据最新出炉,今天不看nvocc排名,我们来看下出口美国商品的排名与同比涨跌情况,让数据来说话,跟你的认知与推测是否一致?
中国港口启运4月到港美国总共718484teu,同比减少2.09%。排名第一的是家具和照明设备,同比略降0.12%,占到总输美出口量的22%。 接下来为家用电器,电气设备,塑料粒子,钢铁制品,玩具和运动设备,汽车,化纤制品和碎布,鞋类,服装(针织)。其中鞋类与服装(针织)同比下降较大,与产业转移有关。
rank hs chapter name 2019-04 yoy
total 718484 -2.09%
1 furniture & lighting equipment 154468 -0.12%
2 machinery & appliances 84020 20.31%
3 electrical equipment 58875 1.33%
4 plastics & resins 56244 34.71%
5 iron & steel articles 43451 59.68%
6 toys & sports equipment 36878 28.84%
7 motor vehicles 30589 9.98%
8 made-up textile articles & rags 22274 54.71%
9 footwear 18282 -14.80%
10 clothing, knitted 17149 -18.92%
同比增长前十的是,活的动物,烟草,矿石、渣和灰,衣服(非针织),飞机,动物性饲料,人造短纤维,针织面料,石油和矿物油和照相胶片产品。
rank hs chapter name 2019-04 yoy
84 animals, live 167 1106.00%
80 tobacco 189 636.82%
88 ores, slag & ash 143 420.04%
13 clothing, not knitted 13757 354.76%
65 aircraft 421 204.69%
46 animal feeds 1283 191.44%
41 manmade staple fibers 1583 173.22%
51 knitted fabrics 772 162.03%
72 petroleum & mineral oils 331 132.11%
90 photographic film products 130 128.64%
同比下降前十的是,皮革、毛皮和皮革 ,锡和锡制品,艺术与古董,水果和食用坚果,肥料,武器弹药,粘土、泥土和石头,铅及铅制品,铜和铜制品,染料、油漆和颜料。
rank hs chapter name 2019-04 yoy
96 hides, skins & leather 35 -89.27%
95 tin & tin articles 51 -86.65%
78 art & antiques 248 -72.40%
63 fruit & edible nuts 439 -67.15%
86 fertilizers 149 -65.68%
81 arms & ammunition 187 -56.56%
53 clays, earths & stones 671 -55.68%
97 lead & lead articles 21 -52.08%
55 copper & copper articles 654 -44.69%
50 dyes, paints & pigments 786 -41.46%
完整排名,有你生产或操作的产品吗?
rank hs chapter name 2019-04 yoy
total 718484 -2.09%
1 furniture & lighting equipment 154468 -0.12%
2 machinery & appliances 84020 20.31%
3 electrical equipment 58875 1.33%
4 plastics & resins 56244 34.71%
5 iron & steel articles 43451 59.68%
6 toys & sports equipment 36878 28.84%
7 motor vehicles 30589 9.98%
8 made-up textile articles & rags 22274 54.71%
9 footwear 18282 -14.80%
10 clothing, knitted 17149 -18.92%
11 leather articles 15076 -18.45%
12 glass & glassware 13839 -3.10%
13 clothing, not knitted 13757 354.76%
14 paper & paper articles 12738 28.04%
15 wood & lumber 11890 12.87%
16 rubber & rubber articles 9702 -29.31%
17 scientific & optical instruments 9379 28.15%
18 ceramic products 9066 13.47%
19 miscellaneous manufactured articles 7994 7.61%
20 miscellaneous base metal articles 7800 0.77%
21 aluminum & aluminum articles 6532 -2.15%
22 hand tools & cutlery 5729 -28.10%
23 organic chemicals 4142 -19.83%
24 plaster, cement & building stone 3791 -3.78%
25 printed matter 3332 53.56%
26 artificial flowers & worked hair 2795 6.56%
27 vegetable & fruit preparations 2597 -11.11%
28 headgear 2484 36.78%
29 umbrellas & walking sticks 2368 6.29%
30 essential oils & cosmetics 2323 23.01%
31 carpets & rugs 2201 -8.07%
32 iron & steel 2155 22.00%
33 fish & shellfish 2056 36.42%
34 inorganic chemicals 2023 -30.95%
35 explosives 1981 127.14%
36 miscellaneous chemical products 1965 9.69%
37 manmade filaments 1873 -37.02%
38 soap & cleaning preparations 1851 80.15%
39 felt, wadding & rope 1838 48.75%
40 vegetables 1772 -15.46%
41 manmade staple fibers 1583 173.22%
42 clocks & watches 1566 44.50%
43 pharmaceutical products 1531 49.32%
44 basket & wicker articles 1370 -15.73%
45 coffee, tea & spices 1362 15.24%
46 animal feeds 1283 191.44%
47 flour & milk preparations 1193 31.56%
48 miscellaneous edible preparations 1173 14.51%
49 beverages & spirits 833 -20.76%
50 dyes, paints & pigments 786 -41.46%
51 knitted fabrics 772 162.03%
52 gemstones & precious metals 762 56.32%
53 clays, earths & stones 671 -55.68%
54 non-classified cargo 656 -9.86%
55 copper & copper articles 654 -44.69%
56 musical instruments 651 -19.95%
57 glues, adhesives & enzymes 651 -16.01%
58 coated textile fabrics 634 7.05%
59 milled grains, flours & starches 632 42.60%
60 cotton & cotton fabrics 558 -37.76%
61 cereal grains 549 13.71%
62 meat & fish preparations 519 -10.72%
63 fruit & edible nuts 439 -67.15%
64 sugar 424 -20.60%
65 aircraft 421 204.69%
66 trees & plants 403 10.70%
67 ships & boats 402 -16.34%
68 railway vehicles 362 2.08%
69 animal products 349 48.53%
70 animal & vegetable oils 348 33.87%
71 seeds & hays 331 -19.07%
72 petroleum & mineral oils 331 132.11%
73 special woven fabrics 322 22.35%
74 dairy products 303 81.51%
75 zinc & zinc articles 294 -14.94%
76 vegetable textile fibers 278 80.12%
77 base metals, n.o.s. 253 40.99%
78 art & antiques 248 -72.40%
79 cork & cork articles 213 35.96%
80 tobacco 189 636.82%
81 arms & ammunition 187 -56.56%
82 vegetable saps & extracts 183 -12.61%
83 wool & wool fabrics 176 17.56%
84 animals, live 167 1106.00%
85 cocoa 159 -15.48%
86 fertilizers 149 -65.68%
87 furskins 145 124.56%
88 ores, slag & ash 143 420.04%
89 silk & silk fabrics 139 57.52%
90 photographic film products 130 128.64%
91 wood pulp & waste paper 120 82.98%
92 meat & poultry 86 60.54%
93 vegetable plaiting materials 78 -11.98%
94 nickel & nickel articles 66 20.24%
95 tin & tin articles 51 -86.65%
96 hides, skins & leather 35 -89.27%
97 lead & lead articles 21 -52.08%


Prudent Shipping Investments 为超灵便型船对日本融资
往日本寄信件用什么快递?
ONE推出新的韩国-中国-东南亚服务
常见的仓库管理软件有哪些
美国进口铝产品要求申请进口许可
什么是海运换单(一篇读懂海运进口换单流程)
加拿大航空小包可追踪单号吗
美国港口拥堵比雷曼危机更可怕,拜登考虑用警卫队来缓解拥堵